Retailers
| Store | Address | Phone |
| The Herbalist | 2106 NE 65th St. | 206-523-2600 |
| Ballard Market Thriftway | 1400 NW 56th | 206-783-7922 |
| Chiropractic Family Health Center, Dr. David Weber | 2611 NE 125th St. #247 | 206-367-5090 |
| Dandelion Botanical | 708 N. 34th St. | 206-545-8892 |
| Dr. Gerald Becker DDS Mouth Mend &/or Gum Ease Only | 715 N. 182nd St. Suite 401 | 206-542-4848 |
| Dr. Mitchell Marder DDS Mouth Mend &/or Gum Ease Only | 9730 3rd Ave. NE Suite 205 | 206-367-6453 |
| Graceland and the Pea Pod Birth Store | 1415 NW 70TH ST | 206-781-9871 |
| East West Bookshop | 6500 Roosevelt Way NE | 206-523-3726 |
| Gallardo’s Supplements | 401 Broadway Ave E | 206-322-0423 |
| Madison Market | 1600 E. Madison | 206-329-1545 |
| Metropolitan Market Admiral | 2320 42nd S.W. | 206-937-0245 |
| Metropolitan Market Mercer St. | 100 Mercer St. | 206-213-0778 |
| Metropolitan Market Queen Anne | 1908 Queen Anne Ave. N. | 206-284-2530 |
| Metropolitan Market Sandpoint | 5250 40th Ave NE | 206-938-6600 |
| PCC Fremont | 600 N. 34th St. | 206-632-6811 |
| PCC Greenlake | 7504 Aurora Ave N | 206-525-3586 |
| PCC View Ridge | 6514 40th NE | 206-526-7661 |
| PCC West Seattle | 2749 California Ave SW | 206-937-8481 |
| Pike Place Nutrition | 1501 Pike Place Market #416 | 206-623-2231 |
| Queen Anne Natural Health, Karin Nelson, L.ac. |
600 W. McGraw #1 | 206-282-5386 |
| Rainbow Natural Remedies | 409 15th Ave E. | 206-329-8440 |
| Super Supplements Elliot Ave. | 1154 Elliot Ave. W. | 206-838-5980 |
| Super Supplements N. Seattle | 14355 Aurora Ave N | 206-365-5240 |
| Super Supplements U. District | 4336 Roosevelt Way NE | 206-633-4428 |
| Super Supplements West Seattle | 4700 California Ave. SW | 206-838-5981 |
| West Seattle Thriftway | 4201 SW Morgan St. | 206-937-0245 |
| Whole Foods Bellevue | 888 116th Ave NE | 425.462.1400 |
| Whole Foods Roosevelt | 1026 NE 64th Street | 206.985.1500 |
Washington
| City | Store | Address | Phone |
| BAINBRIDGE ISLAND | |||
| Dancing Spirit Massage | 3314 Crystal Springs Dr. | 206-780-1822 | |
| Town & Country | 343 E. Winslow Way | 206-842-0380 | |
| BELLEVUE | |||
| Active Wellness, Terri Adolfo MTCM, L.A.c | 35-148th Ave SE | 425-746-0716 | |
| Super Supplements | 14733 NE 8th St | 425-957-0787 | |
| BELLINGHAM | |||
| Community Food Co-op | 1220 N. Forest St. | 360-734-8158 | |
| Community Food Co-op #2 | 315 Westerly Rd | 360-734-8158 | |
| Super Supplements | 1300 Ellis St | 360-676-9922 | |
| BOTHELL | |||
| East Wind Acupuncture | 19110 Bothell Way N.E. | 425-424-3588 | |
| BREMERTON | |||
| Perfect World | 2333 Wheaton Way | 360-415-0010 | |
| Super Supplements | 3324 Wheaton Way | 360-782-0909 | |
| BURLINGTON | |||
| Super Supplements | 1761 S. Burlington Blvd | 360-757-4949 | |
| CLINTON | |||
| Island Drug | 11042 State Route 525 #130 | 360-341-3885 | |
| EDMONDS | |||
| Edmonds Vitamins and Herbs | 420 5th Ave S. Suite B-1 | 206-774-0747 | |
| EVERETT | |||
| Apothecary in Thyme | 2531 Broadway D-1 | 425-252-6533 | |
| Sno-Isle Coop | 2804 Grand Avenue Suite 201 | 425-259-3798 | |
| Super Supplements | 4031 Colby Ave | 425-293-0373 | |
| FEDERAL WAY | |||
| Marlene’s Market | 31839 Gateway Ctr Blvd. S. | 253-839-0933 | |
| Metropolitan Market | 1618 SW Dash Pt Rd | 253-835-0440 | |
| Super Supplements | 1401 S. 348TH #M102 | 253-529-0636 | |
| ISSAQUAH | |||
| PCC Issaquah | 1810 12th Ave NW | 425-369-1222 | |
| Dr. Steve MacPherson | 85 NW Alder Pl. Suite C | 425-391-1080 | |
| KENMORE | |||
| Super Supplements | 6806 NE 175th St | 425-402-8822 | |
| KENNEWICK | |||
| Super Supplements | 5200 Clearwater Ave. | 509-736-6390 | |
| KIRKLAND | |||
| Fresh Vitamins | 11306 NE 124th St. | 800-216-1412 | |
| Herban Wellness | 103 Lake St. S. | 206-330-2171 | |
| PCC Kirkland | 10718 NE 68th St. | 425-828-4622 | |
| LAKEWOOD | |||
| Super Supplements | 10011 Bridgeport Way SW Ste. 1600 | 253-584-7300 | |
| LYNNWOOD | |||
| Super Supplements | 19925 44th Ave W | 425-775-0805 | |
| MERCER ISLAND | |||
| Mercer I Health & Wellness | 7650 SE 27th St. #128-130 | 206-267-8906 | |
| MILL CREEK | |||
| Granola's | 15506 Main St. Suite N101 | 800-245-1504 | |
| MT. VERNON | |||
| Skagit Valley Co-op | 202 S. 1st | 360-336-9777 | |
| OLYMPIA | |||
| Bayview Thriftway | W. 516 4th Ave. | 360-352-4897 | |
| Radiance | 113 E. 5th | 360-357-5250 | |
| Super Supplements | 4104 Martin Way E. , Pacific Coast Plaza Ste. #101 | 360-438-6963 | |
| PORT TOWNSEND | |||
| Uptown Nutrition | 234 Taylor St. | 360-385-3290 | |
| Wild Sage | 227 Adams St. | 360-379-1222 | |
| POULSBO | |||
| Central Market | 20148 10th Ave N.E. | 360-779-1881 | |
| PUYALLUP | |||
| Super Supplements | 4307 S. Meridian St. | 253-604-0700 | |
| REDMOND | |||
| Integrated Health Center | 15655 NE 85th St. | 425-881-3100 | |
| RENTON | |||
| Minkler’s Green Earth | 125 Airport Way S. | 425-226-7757 | |
| Super Supplements | 707 Rainier Ave S | 425-226-2112 | |
| SEATTLE | See Seattle Section | ||
| SHORELINE | |||
| Central Market | 15505 Westminster Way N | 206-363-9226 | |
| SNOHOMISH | |||
| The Health Spot | 428 Pine Ave. | 360-568-6303 | |
| SPOKANE | |||
| Catlynn Services | N. 4125 Starr Rd. | 509-926-6175 | |
| Magic Touch | 104 S. Freya Ste. 302 | 509-532-9680 | |
| Super Supplements | 2525 N. Ruby St. | 509-326-8505 | |
| Super Supplements | 6630 E. Sprague Ave, Suite C | 509-456-3660 | |
| TACOMA | |||
| Marlene’s Market | 2951 S. 38th St. | 253-472-4080 | |
| Metropolitan Market | 2420 N. Proctor Unit A | 253-761-3663 | |
| TWISP | |||
| Glover Street Market | 124 N. Glover St. | 509-997-1320 | |
| VASHON ISLAND | |||
| Minglemint | 20316 Vashon Highway | 206-463-9672 | |
| Vashon Thriftway | 9740 SW Bank Rd. | 206-463-2100 | |
| WHIDBEY ISLAND | |||
| Island Drug Oak Harbor | 230 S.E. Pioneer Way | 360-675-6688 | |
| WINTHROP | |||
| Stillpoint Massage and Day Spa | 503 B HWY 20 | 509-996-2765 |
United States
| State | Store | Address | City | Phone |
| ALASKA | Avanti Medical Center | 915 W. Northern Lights | Anchorage | 907-770-6700 |
| CALIFORNIA | ||||
| Herbs For You | 3319 Glendale Blvd. | Los Angeles | 323-665-4944 | |
| HAWAII | Center of Balance | 1349-A Moanalualani Way | Honolulu | 808-342-1250 |
| IOWA | Campbell’s Nutrition Center | 4040 University Ave Ste D | Des Moines | 515-277-6351 |
| Gentle Birth Clinic | 2708 Grand Ave. | Des Moines | 515-279-9617 | |
| New City Market | 4721 University Ave | Des Moines | 515-255-7380 | |
| Heller Chiropractic | 3960 NW Urbandale Dr | Urbandale | 505-276-3281 | |
| MONTANA | Dancing Rainbow | 9 S. Montana St. Suite 403 | Butte | 406-723-8811 |
| NEVADA | Pilates Lounge | 4591 Canyon Ridge Lane | Reno | 775-747-1117 |
| NEW YORK | Gray Dog Toys & Treats | 2384 McClew Rd | Burt | 716-778-5609 |
| OREGON | ||||
| Vitamin Market | 250 NE Garden Valley Blvd | Roseburg | 541-673-6315 | |
| Whole Foods Laurelhurst | 2825 East Burnside St. | Portland | 503.232.6601 | |
| Whole Foods Pearl | 1210 NW Couch St. | Portland | 503-525-4343 | |
| Whole Foods Tanasbourne | 19440 NW Cornell Rd. | Hillsboro | 503-645-9200 | |
| PENNSYLVANIA | Chicory Hill Herbs | 2516 1/2 Peach St. | Erie | 814-454-5844 |
| WASHINGTON | See WA. section | |||
| WISCONSIN | Alternative Health Concepts, Dr. James Bowman |
2821 Post Rd, Suite A | Stevens Point | 715-341-4949 or email |
International
| Country | Store | Address | City | Phone |
| THAILAND | The Spa | 171/2 M.4 Lamai Beach Koh Samui | Suratthani | 6677-230-855 |
